Description
hamamatsu Microchannel plate photomultiplier tube R5916U-52
Download Datasheet:
hamamatsu Microchannel plate photomultiplier tube R5916U-52
55 mm dia., MCP-PMT, Bialkali photocathode (Effective area : 10 mm dia./Spectral response : 160 nm to 650 nm)
Specifications
| Type | MCP-PMT |
|---|---|
| Tube Size | Dia.55 mm |
| Photocathode Area Shape | Round |
| Photocathode Area Size | Dia.10 mm |
| Wavelength (Short) | 160 nm |
| Wavelength (Long) | 650 nm |
| Wavelength (Peak) | 400 nm |
| Spectral Response Curve Code | 403K |
| Photocathode Material | Bialkali |
| Window Material | Quartz |
| Dynode Structure | MCP |
| Dynode Stages | 2 |
| [Max. Rating] Anode to Cathode Voltage | -3400 V |
| [Max. Rating] Average Anode Current | 0.0001 mA |
| Anode to Cathode Supply Voltage | -3000 V |
| [Cathode] Luminous Sensitivity Min. | 20 μA/lm |
| [Cathode] Luminous Sensitivity Typ. | 45 μA/lm |
| [Cathode] Radiant Sensitivity Typ. | 45 mA/W |
| [Anode] Luminous Sensitivity Typ. | 9 A/lm |
| [Anode] Gain Typ. | 3.0 x 105 |
| [Anode] Dark Current (after 30min.) Max. | 0.5 nA |
| [Time Response] Rise Time Typ. | 0.18 ns |
| [Time Response] Transit Time Typ. | 1 ns |
| [Time Response] Transit Time Spread Typ. | 0.1 ns |







