Description
850nm 100MHz1mm Free Space Acousto-optic Modulator for Laser Wavelength Shifting
Key performance:
Low loss
compact
Stable performance
Application:
light switch
Laser wavelength shifting
| parameter | Unit | Min | Max | conventional |
| material | TeO2 | |||
| wavelength | nm | 750 | 800 | 850 |
| Average optical power | W | 5 | ||
| Peak (pulse) optical power | kW | 30 | ||
| Ultrasonic sound velocity | m/s | 4200 | ||
| Diffraction efficiency | % | 85 | 80 | |
| Center frequency | MHz | 110 | ||
| Frequency shift | MHz | 110 | ||
| 3dB bandwidth | MHz | ±20 | ||
| Passage aperture (length * width) | mm | 2*1 | ||
| RF power | W | 1.5 | ||
| Rising time | ns | 130 | ||
| Voltage standing wave ratio | 1.2:1 | |||
| input resistance | Ω | 50 | ||
| Deflection angle | mrad | 20 | ||
| Device interface | SMA | |||
| Operating temperature | ℃ | 0~50 | ||
| storage temperature | ℃ | -30~70 |






