Description
532nm 100MHz 1mm Free Space Acousto-optic Modulator
Key performance
Low loss
Stable performance
Application
light switch
Laser wavelength shifting
| parameter | Unit | Min | Max | conventional |
| material | TeO2 | |||
| wavelength | nm | 532 | ||
| Average optical power | W | 5 | ||
| Peak (pulse) optical power | kW | 30 | ||
| Ultrasonic sound velocity | m/s | 4200 | ||
| Diffraction efficiency | % | 90 | 85 | |
| Center frequency | MHz | 100 | ||
| Frequency shift | MHz | +/-100 | ||
| 3dB bandwidth | MHz | ±10 | ||
| Passage aperture (length * width) | mm | 2*1 | ||
| RF power | W | 0.7 | ||
| Rising time | ns | 200 | ||
| Voltage standing wave ratio | 1.2:1 | |||
| input resistance | Ω | 50 | ||
| Deflection angle | mrad | 5 | ||
| Device interface | SMA | |||
| Operating temperature | ℃ | 0~50 | ||
| storage temperature | ℃ | -30~70 |







